
Individual Details
Pedigree

| Registration Number | 0021638 | Horse Name | JUNGSIM (KOR) 2006 |
|---|
| REVERE (IRE) 1990 | DANCING BRAVE (USA) 1983 | LYPHARD (USA) 1969 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| GOOFED (USA) 1960 | |||
| NAVAJO PRINCESS (USA) 1974 | DRONE (USA) 1966 | ||
| OLMEC (USA) 1966 | |||
| BINT PASHA (USA) 1984 | AFFIRMED (USA) 1975 | EXCLUSIVE NATIVE (USA) 1965 | |
| WON′T TELL YOU (USA) 1962 | |||
| ICELY POLITE (USA) 1979 | GRAUSTARK (USA) 1963 | ||
| ROYAL KIN (USA) 1969 |
| IMA CAJUN (USA) 1990 | CAJUN PRINCE (USA) 1977 | ACK ACK (USA) 1966 | BATTLE JOINED (USA) 1959 |
|---|---|---|---|
| FAST TURN (USA) 1959 | |||
| BELLE MARIE (USA) 1970 | CANDY SPOTS (USA) 1960 | ||
| FRENCH GAL (USA) 1962 | |||
| TRUE DONNA (USA) 1979 | TRUE KNIGHT (USA) 1969 | CHATEAUGAY (USA) 1960 | |
| STEALAWAY (USA) 1963 | |||
| LADY DONNA (USA) 1973 | GRAUSTARK (USA) 1963 | ||
| GLORIOUS SPRING (USA) 1968 |