
Individual Details
Pedigree

| Registration Number | 0021731 | Horse Name | CLUE (USA) 1998 |
|---|
| BOUNDARY (USA) 1990 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| PAS DE NOM (USA) 1968 | ADMIRAL′S VOYAGE (USA) 1959 | ||
| PETITIONER (GB) 1952 | |||
| EDGE (USA) 1978 | DAMASCUS (USA) 1964 | SWORD DANCER (USA) 1956 | |
| KERALA (USA) 1958 | |||
| PONTE VECCHIO (USA) 1970 | ROUND TABLE (USA) 1954 | ||
| TERENTIA (USA) 1962 |
| HELOISE (USA) 1990 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| FILE (USA) 1976 | TOM ROLFE (USA) 1962 | ||
| CONTINUE (USA) 1958 | |||
| HINT () 1981 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 | |
| FLAMING PAGE (CAN) 1959 | |||
| GLISK (USA) 1972 | BUCKPASSER (USA) 1963 | ||
| REGAL GLEAM (USA) 1964 |