
Individual Details
Pedigree

| Registration Number | 0021996 | Horse Name | SHARP TERRAIN (AUS) 2002 |
|---|
| MONTJEU (IRE) 1996 | SADLER′S WELLS (USA) 1981 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| FAIRY BRIDGE (USA) 1975 | BOLD REASON (USA) 1968 | ||
| SPECIAL (USA) 1969 | |||
| FLORIPEDES (FR) 1985 | TOP VILLE (IRE) 1976 | HIGH TOP (GB) 1969 | |
| SEGA VILLE (FR) 1968 | |||
| TOUTE CY (FR) 1979 | TENNYSON (FR) 1970 | ||
| ADELE TOUMIGNON (IRE) 1971 |
| SHAKEE GROUND (USA) 1996 | KRIS S. (USA) 1977 | ROBERTO (USA) 1969 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| BRAMALEA (USA) 1959 | |||
| SHARP QUEEN (USA) 1965 | PRINCEQUILLO (GB) 1940 | ||
| BRIDGEWORK (USA) 1955 | |||
| SUSPECT TERRAIN (USA) 1989 | CORRIDOR KEY (USA) 1982 | DANZIG (USA) 1977 | |
| COME MY PRINCE (USA) 1972 | |||
| ALLEGEDLY () 1976 | SIR IVOR (USA) 1965 | ||
| PRINCESS POUT (USA) 1966 |