
Individual Details
Pedigree

| Registration Number | 0022631 | Horse Name | (KOR) 2007 |
|---|
| FORTITUDE (USA) 1993 | CURE THE BLUES (USA) 1978 | STOP THE MUSIC (USA) 1970 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| BEBOPPER (USA) 1962 | |||
| QUICK CURE (USA) 1971 | DR. FAGER (USA) 1964 | ||
| SPEEDWELL (USA) 1960 | |||
| OUTLASTING (USA) 1988 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 | |
| MY CHARMER (USA) 1969 | |||
| OUTSTANDINGLY (USA) 1982 | EXCLUSIVE NATIVE (USA) 1965 | ||
| LA MESA (USA) 1970 |
| TTANON USEUNG (KOR) 2000 | HAPPY JAZZ BAND (USA) 1988 | DIXIELAND BAND (USA) 1980 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| MISSISSIPPI MUD (USA) 1973 | |||
| FORLI′S ANGEL (USA) 1982 | BROADWAY FORLI (USA) 1974 | ||
| PRONTO GIRL (USA) 1970 | |||
| GGOOM MO RI (KOR) 1992 | BROOKLYN DODGER (AUS) 1985 | CENTURY (AUS) 1969 | |
| DIAMOND PARK (AUS) 1975 | |||
| ERIN′S ISLE (NZ) 1987 | STAR OF ERIN (IRE) 1974 | ||
| BICKERSTAFF (NZ) 1979 |