
Individual Details
Pedigree

| Registration Number | 0022666 | Horse Name | VIVA FINE (KOR) 2007 |
|---|
| FIERCELY (USA) 1988 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| PAS DE NOM (USA) 1968 | ADMIRAL′S VOYAGE (USA) 1959 | ||
| PETITIONER (GB) 1952 | |||
| WHIRL SERIES (USA) 1983 | ROBERTO (USA) 1969 | HAIL TO REASON (USA) 1958 | |
| BRAMALEA (USA) 1959 | |||
| DANCEALOT (USA) 1971 | ROUND TABLE (USA) 1954 | ||
| MUSIC PLEASE (USA) 1963 |
| APSEUNG (KOR) 1994 | MR. ADORABLE (USA) 1986 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 |
|---|---|---|---|
| RUNAWAY BRIDE (GB) 1962 | |||
| PRODIGIOUS (FR) 1979 | PHARLY (FR) 1974 | ||
| VICHY (USA) 1969 | |||
| SHOVELLA (AUS) 1986 | TOUGH MICKEY (USA) 1980 | IRON RULER (USA) 1965 | |
| ONE BLOSSOM (USA) 1971 | |||
| PAMLICO GAL (FR) 1973 | SEA-BIRD (FR) 1962 | ||
| POISED DICE (USA) 1968 |