
Individual Details
Pedigree

| Registration Number | 0022863 | Horse Name | (KOR) 2007 |
|---|
| YANKEE VICTOR (USA) 1996 | SAINT BALLADO (CAN) 1989 | HALO (USA) 1969 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| COSMAH (USA) 1953 | |||
| BALLADE (USA) 1972 | HERBAGER (FR) 1956 | ||
| MISS SWAPSCO (USA) 1965 | |||
| HIGHEST CAROL (USA) 1987 | CARO (IRE) 1967 | FORTINO (FR) 1959 | |
| CHAMBORD (GB) 1955 | |||
| TOKYO PRINCESS (USA) 1977 | WAJIMA (USA) 1972 | ||
| WHO′S TO KNOW (USA) 1970 |
| FELINE INSTINCT (USA) 1999 | THUNDER GULCH (USA) 1992 | GULCH (USA) 1984 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| JAMEELA (USA) 1976 | |||
| LINE OF THUNDER (USA) 1987 | STORM BIRD (CAN) 1978 | ||
| SHOOT A LINE (GB) 1977 | |||
| SUPER CAT (USA) 1993 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| SUPER FOXE () 1978 | BLOOD ROYAL (USA) 1971 | ||
| STYLISH GENIE (USA) 1971 |