
Individual Details
Pedigree

| Registration Number | 0023002 | Horse Name | CONCHO DANCER (KOR) 2007 |
|---|
| A.P. DANCER (USA) 1990 | NUREYEV (USA) 1977 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| SPECIAL (USA) 1969 | FORLI (ARG) 1963 | ||
| THONG (USA) 1964 | |||
| SAVONNERIE (USA) 1984 | IRISH RIVER (FR) 1976 | RIVERMAN (USA) 1969 | |
| IRISH STAR (FR) 1960 | |||
| PATIENCE WORTH (USA) 1976 | MR. PROSPECTOR (USA) 1970 | ||
| DARK DUET (USA) 1964 |
| CONCHOS MISS (USA) 1990 | HEY ROB (USA) 1979 | TISAB (USA) 1971 | LOOM (USA) 1962 |
|---|---|---|---|
| NICOMA (USA) 1964 | |||
| CEE DIANE (USA) 1975 | GAELIC DANCER (USA) 1966 | ||
| LITTLE BIT QUICK () 1969 | |||
| A LITTLE BIT MORE (USA) 1981 | IMPERATOR (USA) 1970 | SWAPS (USA) 1952 | |
| SAILOR BLUE () 1965 | |||
| PASS THE ACTION (USA) 1970 | MOTOR CITY (USA) 1958 | ||
| LENA GAMBA (USA) 1960 |