
Individual Details
Pedigree

| Registration Number | 0023013 | Horse Name | HWAPUNG (KOR) 2007 |
|---|
| YEHUDI (IRE) 2002 | SADLER′S WELLS (USA) 1981 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| FAIRY BRIDGE (USA) 1975 | BOLD REASON (USA) 1968 | ||
| SPECIAL (USA) 1969 | |||
| BELLA VITESSA (IRE) 1992 | THATCHING (IRE) 1975 | THATCH (USA) 1970 | |
| ABELLA (GB) 1968 | |||
| BURGHCLERE (GB) 1977 | BUSTED (GB) 1963 | ||
| HIGHCLERE (GB) 1971 |
| ACES GIRL (USA) 2000 | STATE PERFORMER (USA) 1991 | SEATTLE DANCER (USA) 1984 | NIJINSKY (CAN) 1967 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| DIN (USA) 1974 | DRONE (USA) 1966 | ||
| DURGA (USA) 1966 | |||
| EXQUISITE (USA) 1993 | TANK′S PROSPECT (USA) 1982 | MR. PROSPECTOR (USA) 1970 | |
| MIDNIGHT PUMPKIN (USA) 1977 | |||
| LUCK′S FANCY () 1973 | LUCKY FLEET (USA) 1966 | ||
| REGRADI () 1955 |