
Individual Details
Pedigree

| Registration Number | 0023031 | Horse Name | HANGANG MASTER (KOR) 2007 |
|---|
| MUJAAZIF (USA) 1988 | ALYDAR (USA) 1975 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| SWEET TOOTH (USA) 1965 | ON-AND-ON (USA) 1956 | ||
| PLUM CAKE (USA) 1958 | |||
| MISS SNOWFLAKE (USA) 1978 | SNOW SPORTING (ARG) 1966 | SNOW CAT (IRE) 1955 | |
| EXTATICA (ARG) 1957 | |||
| BOLD JEWEL (USA) 1973 | ANY TIME NOW (USA) 1959 | ||
| BOLD CONTESSA (USA) 1968 |
| MISS OCTOBER (USA) 1991 | HIGHLAND BLADE (USA) 1978 | DAMASCUS (USA) 1964 | SWORD DANCER (USA) 1956 |
|---|---|---|---|
| KERALA (USA) 1958 | |||
| MISTY BRYN (USA) 1969 | MISTY FLIGHT (USA) 1955 | ||
| PENNY BRYN (USA) 1959 | |||
| BRONZE WAN (USA) 1983 | DEWAN (USA) 1965 | BOLD RULER (USA) 1954 | |
| SUNSHINE NELL (USA) 1948 | |||
| BRONZE FIGURINE (USA) 1974 | TOBIN BRONZE (AUS) 1962 | ||
| PATROL WOMAN (USA) 1959 |