
Individual Details
Pedigree

| Registration Number | 0023165 | Horse Name | SAMBOK (KOR) 2007 |
|---|
| FT. STOCKTON (USA) 1992 | CURE THE BLUES (USA) 1978 | STOP THE MUSIC (USA) 1970 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| BEBOPPER (USA) 1962 | |||
| QUICK CURE (USA) 1971 | DR. FAGER (USA) 1964 | ||
| SPEEDWELL (USA) 1960 | |||
| TAI THE DEVIL (USA) 1982 | TAI (CAN) 1976 | BUCKPASSER (USA) 1963 | |
| NATALMA (USA) 1957 | |||
| BEDEVILMENT (USA) 1973 | CRIMSON SATAN (USA) 1959 | ||
| MIRABIO (FR) 1960 |
| DA NIECE (USA) 1996 | GOLD ALERT (USA) 1983 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| CROQUIS (USA) 1976 | ARTS AND LETTERS (USA) 1966 | ||
| UNITY HALL (USA) 1968 | |||
| SASSY′N PROUD (USA) 1989 | AL NASR (FR) 1978 | LYPHARD (USA) 1969 | |
| CARETTA (IRE) 1973 | |||
| STRAIGHT STREET (USA) 1974 | NEVER BEND (USA) 1960 | ||
| NATIVE STREET (USA) 1963 |