
Individual Details
Pedigree

| Registration Number | 0023204 | Horse Name | GOLDEN WING (KOR) 2007 |
|---|
| AL NABA (USA) 1996 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 | NATIVE DANCER (USA) 1950 |
|---|---|---|---|
| RAISE YOU (USA) 1946 | |||
| GOLD DIGGER (USA) 1962 | NASHUA (USA) 1952 | ||
| SEQUENCE (USA) 1946 | |||
| FOREST FLOWER (USA) 1984 | GREEN FOREST (USA) 1979 | SHECKY GREENE (USA) 1970 | |
| TELL MENO LIES (USA) 1971 | |||
| LEAP LIVELY (USA) 1978 | NIJINSKY (CAN) 1967 | ||
| QUILLOQUICK (USA) 1969 |
| MASQUERA (AUS) 1996 | LE MASQUE (AUS) 1989 | MARSCAY (AUS) 1979 | BISCAY (AUS) 1965 |
|---|---|---|---|
| HEART OF MARKET (USA) 1967 | |||
| DEWAN DIDDY (USA) 1978 | DEWAN (USA) 1965 | ||
| GREY DAWN GIRL (USA) 1970 | |||
| RASH PUSS (AUS) 1980 | MENDIP MAN (IRE) 1972 | MANACLE (IRE) 1964 | |
| GRANDERA (GB) 1963 | |||
| HIGH PUSS (AUS) 1975 | ANGUSTON (NZ) 1967 | ||
| HASTY REMEDY (AUS) 1966 |