
Individual Details
Pedigree

| Registration Number | 0023287 | Horse Name | (KOR) 2007 |
|---|
| BOHAMIAN BUTLER (USA) 1999 | PATTON (USA) 1991 | LORD AT WAR (ARG) 1980 | GENERAL (FR) 1974 |
|---|---|---|---|
| LUNA DE MIEL (ARG) 1974 | |||
| SLEW ME DOWN () 1985 | SEATTLE SLEW (USA) 1974 | ||
| MITEY LIVELY () 1977 | |||
| CIRCUS PRINCESS (USA) 1988 | FORLI (ARG) 1963 | ARISTOPHANES (GB) 1948 | |
| TREVISA (ARG) 1951 | |||
| JOIE (USA) 1975 | SPEAK JOHN (USA) 1958 | ||
| SELDINA SEA () 1961 |
| NAMBUK (KOR) 1998 | KINGSVIEW (NZ) 1982 | SIR TRISTRAM (IRE) 1971 | SIR IVOR (USA) 1965 |
|---|---|---|---|
| ISOLT (USA) 1961 | |||
| GAY POSS (NZ) 1966 | LE FILOU (FR) 1946 | ||
| SWEET TIME (NZ) 1960 | |||
| HAEDONNEUN EONDEOK (AUS) 1988 | TOP POST (AUS) 1980 | VAIN (AUS) 1966 | |
| MOHAWK PRINCESS (FR) 1973 | |||
| BOONE′S PRIDE (AUS) 1977 | BOONE′S CABIN (USA) 1970 | ||
| PRIDE OF LOTON (AUS) 1968 |