
Individual Details
Pedigree

| Registration Number | 0023759 | Horse Name | CLASSIC STEAL (AUS) 1999 |
|---|
| HENNESSY (USA) 1993 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| ISLAND KITTY (USA) 1976 | HAWAII (SAF) 1964 | UTRILLO (ITY) 1958 | |
| ETHANE (SAF) 1947 | |||
| T. C. KITTEN (USA) 1969 | TOM CAT (USA) 1960 | ||
| NEEDLEBUG (USA) 1961 |
| NILKERIE (AUS) 1987 | BLETCHINGLY (AUS) 1970 | BISCAY (AUS) 1965 | STAR KINGDOM (IRE) 1946 |
|---|---|---|---|
| MAGIC SYMBOL (AUS) 1956 | |||
| COOGEE (GB) 1959 | RELIC (USA) 1945 | ||
| LAST JUDGEMENT (GB) 1948 | |||
| NUNKALOWE (AUS) 1972 | BOYSIE BOY (GB) 1965 | KING′S TROOP (GB) 1957 | |
| RISING HOPE (GB) 1951 | |||
| SAN LA SALLE (AUS) 1953 | SANDASTRE (FR) 1945 | ||
| SILVER FLEET (GB) 1942 |