
Individual Details
Pedigree

| Registration Number | 0024222 | Horse Name | A ONE (KOR) 2008 |
|---|
| EXPLOIT (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| MY TURBULENT MISS (USA) 1976 | MY DAD GEORGE (USA) 1967 | DARK STAR (USA) 1950 | |
| MABEKKY (USA) 1951 | |||
| TURBULENT MISS (USA) 1969 | PETARE (ARG) 1951 | ||
| BEHAVING DEBY (USA) 1961 |
| DEAD SET CERTAINTY (AUS) 2002 | REDOUTE′S CHOICE (AUS) 1996 | DANEHILL (USA) 1986 | DANZIG (USA) 1977 |
|---|---|---|---|
| RAZYANA (USA) 1981 | |||
| SHANTHA′S CHOICE (AUS) 1992 | CANNY LAD (AUS) 1987 | ||
| DANCING SHOW (USA) 1983 | |||
| KIMBA (PER) 1993 | ABEL PROSPECT (USA) 1987 | MR. PROSPECTOR (USA) 1970 | |
| ABLE MONEY (USA) 1980 | |||
| DIRMA () 1988 | STRAWBERRY ROAD (AUS) 1979 | ||
| BEAT THE DRUM (GB) 1980 |