
Individual Details
Pedigree

| Registration Number | 0024232 | Horse Name | GYEONGGYESEON (KOR) 2008 |
|---|
| PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| FORESEER (USA) 1969 | ROUND TABLE (USA) 1954 | ||
| REGAL GLEAM (USA) 1964 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 | |
| RUNAWAY BRIDE (GB) 1962 | |||
| RIGID PRINCESS (USA) 1974 | NEVER BEND (USA) 1960 | ||
| CROWNED QUEEN (USA) 1962 |
| UNWRITTEN MELODY (USA) 1993 | STOP THE MUSIC (USA) 1970 | HAIL TO REASON (USA) 1958 | TURN-TO (IRE) 1951 |
|---|---|---|---|
| NOTHIRDCHANCE (USA) 1948 | |||
| BEBOPPER (USA) 1962 | TOM FOOL (USA) 1949 | ||
| BEBOP (FR) 1957 | |||
| STAR WRITER (USA) 1983 | STAR SPANGLED (USA) 1974 | ROUND TABLE (USA) 1954 | |
| KINGSLAND (USA) 1965 | |||
| WRITER′S BLOCK () 1976 | UNCONSCIOUS (USA) 1968 | ||
| COLD TYPE (USA) 1967 |