
Individual Details
Pedigree

| Registration Number | 0024578 | Horse Name | K ONE CHAMPION (KOR) 2008 |
|---|
| VOLPONI (USA) 1998 | CRYPTOCLEARANCE (USA) 1984 | FAPPIANO (USA) 1977 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| KILLALOE (USA) 1970 | |||
| NAVAL ORANGE (USA) 1975 | HOIST THE FLAG (USA) 1968 | ||
| MOCK ORANGE (USA) 1959 | |||
| PROM KNIGHT (USA) 1992 | SIR HARRY LEWIS (USA) 1984 | ALLEGED (USA) 1974 | |
| SUE BABE (USA) 1978 | |||
| DANCING PARTY (USA) 1987 | DANZIG (USA) 1977 | ||
| IRISH PARTY (USA) 1968 |
| GRAND UNION II (AUS) 1996 | GRAND LODGE (USA) 1991 | CHIEF′S CROWN (USA) 1982 | DANZIG (USA) 1977 |
|---|---|---|---|
| SIX CROWNS (USA) 1976 | |||
| LA PAPAGENA (GB) 1983 | HABITAT (USA) 1966 | ||
| MAGIC FLUTE (GB) 1968 | |||
| LESSEPS (USA) 1991 | FERDINAND (USA) 1983 | NIJINSKY (CAN) 1967 | |
| BANJA LUKA (USA) 1968 | |||
| FAENZA (USA) 1979 | FORLI (ARG) 1963 | ||
| LADY REBECCA (GB) 1971 |