
Individual Details
Pedigree

| Registration Number | 0024583 | Horse Name | FOUR EIGHT (KOR) 2008 |
|---|
| MCKENZIE PASS (USA) 2003 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| GONE TO VENUS (USA) 1991 | GONE WEST (USA) 1984 | MR. PROSPECTOR (USA) 1970 | |
| SECRETTAME (USA) 1978 | |||
| ROKEBY VENUS (USA) 1970 | QUADRANGLE (USA) 1961 | ||
| ALL BEAUTIFUL (USA) 1959 |
| AJUMARI (KOR) 2000 | LOST MOUNTAIN (USA) 1988 | COX′S RIDGE (USA) 1974 | BEST TURN (USA) 1966 |
|---|---|---|---|
| OUR MARTHA (USA) 1961 | |||
| SPACE ANGEL (USA) 1980 | TO THE QUICK (USA) 1974 | ||
| NECIE′S PRIDE (USA) 1972 | |||
| NATATARL (IRE) 1993 | ROI DANZIG (USA) 1986 | DANZIG (USA) 1977 | |
| GDYNIA (USA) 1978 | |||
| LITTLE ME (GB) 1985 | CONNAUGHT (IRE) 1965 | ||
| FRIVOLITY (GB) 1973 |