
Individual Details
Pedigree

| Registration Number | 0024610 | Horse Name | SNOW GIRL (KOR) 2008 |
|---|
| GIMMEAWINK (USA) 2000 | ELUSIVE QUALITY (USA) 1993 | GONE WEST (USA) 1984 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| SECRETTAME (USA) 1978 | |||
| TOUCH OF GREATNESS (USA) 1986 | HERO′S HONOR (USA) 1980 | ||
| IVORY WAND (USA) 1973 | |||
| MISS ALETHIA (USA) 1988 | T. V. COMMERCIAL (USA) 1965 | T. V. LARK (USA) 1957 | |
| YOUR HOSTESS (USA) 1949 | |||
| SHOOSH (USA) 1967 | TRAFFIC JUDGE (USA) 1952 | ||
| DIXIELAND JAZZ () 1961 |
| WOODAY (USA) 2004 | WOODMAN (USA) 1983 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| PLAYMATE (USA) 1975 | BUCKPASSER (USA) 1963 | ||
| INTRIGUING (USA) 1964 | |||
| GLORIOUS DAY (USA) 1992 | BARGAIN DAY (USA) 1965 | PROVE IT (USA) 1957 | |
| SPECIAL PRICE (USA) 1961 | |||
| KEY TO THE GREEN () 1977 | KEY TO THE KINGDOM (USA) 1970 | ||
| TERRA VERTA () 1965 |