
Individual Details
Pedigree

| Registration Number | 0024767 | Horse Name | BULKKOT GISANG (KOR) 2008 |
|---|
| LANGFUHR (USA) 1992 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| PAS DE NOM (USA) 1968 | ADMIRAL′S VOYAGE (USA) 1959 | ||
| PETITIONER (GB) 1952 | |||
| SWEET BRIAR TOO (CAN) 1986 | BRIARTIC (CAN) 1968 | NEARCTIC (CAN) 1954 | |
| SWEET LADY BRIAR (CAN) 1961 | |||
| PRIMA BABU GUM (USA) 1980 | GUMMO (USA) 1962 | ||
| PRINCESS BABU (USA) 1960 |
| ATTENDANCE (USA) 2003 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| HEAD COUNT (USA) 1996 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| FILE (USA) 1976 | |||
| TOPICOUNT (USA) 1985 | PRIVATE ACCOUNT (USA) 1976 | ||
| HOT TOPIC (USA) 1979 |