
Individual Details
Pedigree

| Registration Number | 0025293 | Horse Name | MUSTANG QUEEN (KOR) 2008 |
|---|
| CONCEPT WIN (USA) 1990 | MANILA (USA) 1983 | LYPHARD (USA) 1969 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| GOOFED (USA) 1960 | |||
| DONA YSIDRA (USA) 1975 | LE FABULEUX (FR) 1961 | ||
| MATRIARCH (USA) 1964 | |||
| CONVENIENTLY (USA) 1976 | IN REALITY (USA) 1964 | INTENTIONALLY (USA) 1956 | |
| MY DEAR GIRL (USA) 1957 | |||
| CONVENIENCE (USA) 1968 | FLEET NASRULLAH (USA) 1955 | ||
| MOMENT OF TRUTH () 1959 |
| AROUSER (CAN) 2002 | GOLDEN MISSILE (USA) 1995 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| SANTA CATALINA (USA) 1988 | CURE THE BLUES (USA) 1978 | ||
| SWEPT OFF HER FEET (USA) 1978 | |||
| ABBY GIRL (USA) 1997 | MEADOWLAKE (USA) 1983 | HOLD YOUR PEACE (USA) 1969 | |
| SUSPICIOUS NATIVE (USA) 1972 | |||
| LIKE AN EXPLOSION () 1989 | EXPLODENT (USA) 1969 | ||
| PROVE IT DARLING (USA) 1968 |