
Individual Details
Pedigree

| Registration Number | 0025325 | Horse Name | (KOR) 2008 |
|---|
| ADCAT (USA) 1995 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| ADORABLE MICOL (USA) 1983 | RIVERMAN (USA) 1969 | NEVER BEND (USA) 1960 | |
| RIVER LADY (USA) 1963 | |||
| TURN TO ME (USA) 1965 | CYANE (USA) 1959 | ||
| TEMPTED (USA) 1955 |
| VENADA (USA) 1994 | INCINDERATOR (USA) 1984 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| PRINCESS KARENDA (USA) 1977 | GUMMO (USA) 1962 | ||
| MOUNTAINVILLE (USA) 1964 | |||
| ROBLAR MISS (USA) 1989 | SKYWALKER (USA) 1982 | RELAUNCH (USA) 1976 | |
| BOLD CAPTIVE (USA) 1971 | |||
| MENDA (USA) 1974 | JACINTO (USA) 1962 | ||
| ROYAL DOWRY (USA) 1959 |