
Individual Details
Pedigree

| Registration Number | 0025713 | Horse Name | REIGN OF TARA (USA) 2000 |
|---|
| BEAU GENIUS (CAN) 1985 | BOLD RUCKUS (USA) 1976 | BOLDNESIAN (USA) 1963 | BOLD RULER (USA) 1954 |
|---|---|---|---|
| ALANESIAN (USA) 1954 | |||
| RAISE A RUCKUS (USA) 1965 | RAISE A NATIVE (USA) 1961 | ||
| FINE FEATHERS (USA) 1952 | |||
| ROYAL COLLEEN (USA) 1973 | VICEREGAL (CAN) 1966 | NORTHERN DANCER (CAN) 1961 | |
| VICTORIA REGINA (USA) 1958 | |||
| OWN COLLEEN (USA) 1959 | QUEEN′S OWN (CAN) 1951 | ||
| FAIR COLLEEN (GB) 1950 |
| GALWAY SONG (CAN) 1985 | IRISH TOWER (USA) 1977 | IRISH CASTLE (USA) 1967 | BOLD RULER (USA) 1954 |
|---|---|---|---|
| CASTLE FORBES (USA) 1961 | |||
| ROYAL LOOM (USA) 1971 | LOOM (USA) 1962 | ||
| ABROGATE (USA) 1960 | |||
| SOPRANO MISS (CAN) 1978 | RURITANIA (USA) 1969 | GRAUSTARK (USA) 1963 | |
| AIMING HIGH (GB) 1958 | |||
| THEME SONG (USA) 1967 | NEARCTIC (CAN) 1954 | ||
| VICTORY CHANT (USA) 1962 |