
Individual Details
Pedigree

| Registration Number | 0025833 | Horse Name | X FILE (KOR) 2009 |
|---|
| EXPLOIT (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| MY TURBULENT MISS (USA) 1976 | MY DAD GEORGE (USA) 1967 | DARK STAR (USA) 1950 | |
| MABEKKY (USA) 1951 | |||
| TURBULENT MISS (USA) 1969 | PETARE (ARG) 1951 | ||
| BEHAVING DEBY (USA) 1961 |
| DOROTHY DEE (AUS) 2000 | WOODMAN (USA) 1983 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| PLAYMATE (USA) 1975 | BUCKPASSER (USA) 1963 | ||
| INTRIGUING (USA) 1964 | |||
| WEST SIDE (NZ) 1987 | DANZATORE (CAN) 1980 | NORTHERN DANCER (CAN) 1961 | |
| SHAKE A LEG (USA) 1970 | |||
| MELLSEUR (NZ) 1974 | CAUSEUR (GB) 1967 | ||
| QUEEN MELLAY (NZ) 1967 |