
Individual Details
Pedigree

| Registration Number | 0025986 | Horse Name | (KOR) 2009 |
|---|
| PICO CENTRAL (BRZ) 1999 | SPEND A BUCK (USA) 1982 | BUCKAROO (USA) 1975 | BUCKPASSER (USA) 1963 |
|---|---|---|---|
| STEPPING HIGH (USA) 1969 | |||
| BELLE DE JOUR (USA) 1973 | SPEAK JOHN (USA) 1958 | ||
| BATTLE DRESS (USA) 1966 | |||
| SHEILA PURPLE (BRZ) 1990 | PURPLE MOUNTAIN (USA) 1982 | GREY DAWN (FR) 1962 | |
| ALDONZA (USA) 1969 | |||
| ECOUTE (BRZ) 1977 | TUMBLE LARK (USA) 1967 | ||
| MYSTERE (USA) 1966 |
| AWESOMELY (USA) 2001 | AWESOME AGAIN (CAN) 1994 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 |
|---|---|---|---|
| MINT COPY (CAN) 1970 | |||
| PRIMAL FORCE (USA) 1987 | BLUSHING GROOM (FR) 1974 | ||
| PRIME PROSPECT (USA) 1978 | |||
| PHONE THE DOCTOR (USA) 1992 | PHONE TRICK (USA) 1982 | CLEVER TRICK (USA) 1976 | |
| OVER THE PHONE (USA) 1965 | |||
| ANESTHESIOLOGIST (USA) 1980 | DAMASCUS (USA) 1964 | ||
| OBSTETRICIAN (USA) 1973 |