
Individual Details
Pedigree

| Registration Number | 0026248 | Horse Name | (KOR) 2008 |
|---|
| MEISEI OPERA (JPN) 1994 | GRAND OPERA (USA) 1984 | NIJINSKY (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| FLAMING PAGE (CAN) 1959 | |||
| GLORIOUS SONG (CAN) 1976 | HALO (USA) 1969 | ||
| BALLADE (USA) 1972 | |||
| TIRAMISU (JPN) 1988 | ISHIKARI (USA) 1978 | DAMASCUS (USA) 1964 | |
| VIRGINIA GREEN (USA) 1969 | |||
| YAHEIBOSHI (JPN) 1983 | OFFICE DANCER (USA) 1974 | ||
| SHINANO IBUKI (JPN) 1965 |
| HECTOR (KOR) 2000 | ROAD OF WAR (CAN) 1990 | LORD AT WAR (ARG) 1980 | GENERAL (FR) 1974 |
|---|---|---|---|
| LUNA DE MIEL (ARG) 1974 | |||
| SHANTILLY LIZ (USA) 1979 | PAPPA STEVE (USA) 1965 | ||
| SHANTY SPRINGS (USA) 1966 | |||
| SAFEERA ALIBI (USA) 1991 | ORAIBI (USA) 1985 | FORLI (ARG) 1963 | |
| DANCING LIZ (USA) 1972 | |||
| SAFEERA (IRE) 1983 | DALSAAN (GB) 1977 | ||
| JUHAYNA (USA) 1976 |