
Individual Details
Pedigree

| Registration Number | 0026266 | Horse Name | PLEIN SOLEIL (KOR) 2009 |
|---|
| EXPLOIT (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| MY TURBULENT MISS (USA) 1976 | MY DAD GEORGE (USA) 1967 | DARK STAR (USA) 1950 | |
| MABEKKY (USA) 1951 | |||
| TURBULENT MISS (USA) 1969 | PETARE (ARG) 1951 | ||
| BEHAVING DEBY (USA) 1961 |
| HIGH HEELS (USA) 1993 | BASKET WEAVE (USA) 1981 | BEST TURN (USA) 1966 | TURN-TO (IRE) 1951 |
|---|---|---|---|
| SWEET CLEMENTINE (USA) 1960 | |||
| PASS THE BASKET (USA) 1973 | BUCKPASSER (USA) 1963 | ||
| ROYAL PICNIC () 1967 | |||
| WALKING LIGHT (USA) 1978 | WALKER′S (USA) 1967 | JAIPUR (USA) 1959 | |
| ORTALAN (USA) 1960 | |||
| NOW DELIGHT (USA) 1967 | ANY TIME NOW (USA) 1959 | ||
| L′DELIGHT () 1959 |