
Individual Details
Pedigree

| Registration Number | 0026291 | Horse Name | CLAY SAGYEOK (KOR) 2009 |
|---|
| WILDCAT HEIR (USA) 2000 | FOREST WILDCAT (USA) 1991 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| VICTORIA BEAUTY (USA) 1972 | BOLD NATIVE (USA) 1965 | ||
| ABIFAITH (USA) 1964 | |||
| PENNILESS HEIRESS (USA) 1992 | PENTELICUS (USA) 1984 | FAPPIANO (USA) 1977 | |
| CHAREDI (USA) 1976 | |||
| ROYAL TIES (USA) 1973 | DISTINCTIVE (USA) 1966 | ||
| NEW LOVE (GB) 1963 |
| CLEITO (USA) 2001 | UNBRIDLED′S SONG (USA) 1993 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| GANA FACIL (USA) 1981 | |||
| TROLLEY SONG (USA) 1983 | CARO (IRE) 1967 | ||
| LUCKY SPELL (USA) 1971 | |||
| JUNGLE WOMAN (USA) 1990 | NORTHERN BABY (CAN) 1976 | NORTHERN DANCER (CAN) 1961 | |
| TWO RINGS (USA) 1970 | |||
| JUNGLE ANGEL () 1974 | JUNGLE SAVAGE (USA) 1966 | ||
| ENTRAP () 1968 |