
Individual Details
Pedigree

| Registration Number | 0026292 | Horse Name | (KOR) 2009 |
|---|
| DONGSEO DAERO (JPN) 2002 | DEHERE (USA) 1991 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 |
|---|---|---|---|
| MINT COPY (CAN) 1970 | |||
| SISTER DOT (USA) 1985 | SECRETARIAT (USA) 1970 | ||
| SWORD GAME (USA) 1976 | |||
| HASE APHRODITE (JPN) 1997 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| FILE (USA) 1976 | |||
| HASE VERTEX (JPN) 1984 | PITCAIRN (IRE) 1971 | ||
| HASE MASARU (JPN) 1971 |
| GURYONG POKPO (NZ) 2002 | CHIEF BEARHART (CAN) 1993 | CHIEF′S CROWN (USA) 1982 | DANZIG (USA) 1977 |
|---|---|---|---|
| SIX CROWNS (USA) 1976 | |||
| AMELIA BEARHART (USA) 1983 | BOLD HOUR (USA) 1964 | ||
| MYRTLEWOOD LASS (USA) 1972 | |||
| COOL ROCK′A (NZ) 1987 | DIPLOMATIC STAR (USA) 1977 | DIPLOMAT WAY (USA) 1964 | |
| RITMAR (AUS) 1956 | |||
| MAKALITE (NZ) 1977 | MYTHICAL KING (USA) 1969 | ||
| TRIONIC (NZ) 1967 |