
Individual Details
Pedigree

| Registration Number | 0026312 | Horse Name | BYEOLDONG BUDAE (KOR) 2009 |
|---|
| PERFECT VISION II (USA) 1995 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| DREAM DEAL (USA) 1986 | SHARPEN UP (GB) 1969 | ATAN (USA) 1961 | |
| ROCCHETTA (GB) 1961 | |||
| LIKELY EXCHANGE (USA) 1974 | TERRIBLE TIGER (USA) 1965 | ||
| LIKELY SWAP (USA) 1962 |
| DAESEUNG JEONGAE (KOR) 2002 | PSYCHOBABBLE (IRE) 1991 | CAERLEON (USA) 1980 | NIJINSKY (CAN) 1967 |
|---|---|---|---|
| FORESEER (USA) 1969 | |||
| PRINCESSE TIMIDE (USA) 1980 | BLUSHING GROOM (FR) 1974 | ||
| RIGID PRINCESS (USA) 1974 | |||
| HEADWORK (USA) 1991 | SILVEYVILLE (USA) 1978 | PETRONE (FR) 1964 | |
| ZURINA (USA) 1970 | |||
| VARIETY SIS (USA) 1980 | MACARTHUR PARK (USA) 1969 | ||
| CAPTIVATOR (USA) 1960 |