
Individual Details
Pedigree

| Registration Number | 0026406 | Horse Name | (KOR) 2009 |
|---|
| DONGSEO DAERO (JPN) 2002 | DEHERE (USA) 1991 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 |
|---|---|---|---|
| MINT COPY (CAN) 1970 | |||
| SISTER DOT (USA) 1985 | SECRETARIAT (USA) 1970 | ||
| SWORD GAME (USA) 1976 | |||
| HASE APHRODITE (JPN) 1997 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| FILE (USA) 1976 | |||
| HASE VERTEX (JPN) 1984 | PITCAIRN (IRE) 1971 | ||
| HASE MASARU (JPN) 1971 |
| BEONGAEBUL (KOR) 2001 | CURIA REGIS (USA) 1987 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 |
|---|---|---|---|
| MINT COPY (CAN) 1970 | |||
| KATIE COCHRAN (USA) 1976 | ROBERTO (USA) 1969 | ||
| SUNWARD (IRE) 1959 | |||
| MAUVERLOUS NATIVE (USA) 1991 | MILL NATIVE (USA) 1984 | EXCLUSIVE NATIVE (USA) 1965 | |
| STRESA (IRE) 1975 | |||
| PRECIOUSLY (USA) 1980 | TO THE QUICK (USA) 1974 | ||
| PURPLE WITH RAGE (USA) 1967 |