
Individual Details
Pedigree

| Registration Number | 0026442 | Horse Name | HAEGUK (KOR) 2009 |
|---|
| YANKEE VICTOR (USA) 1996 | SAINT BALLADO (CAN) 1989 | HALO (USA) 1969 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| COSMAH (USA) 1953 | |||
| BALLADE (USA) 1972 | HERBAGER (FR) 1956 | ||
| MISS SWAPSCO (USA) 1965 | |||
| HIGHEST CAROL (USA) 1987 | CARO (IRE) 1967 | FORTINO (FR) 1959 | |
| CHAMBORD (GB) 1955 | |||
| TOKYO PRINCESS (USA) 1977 | WAJIMA (USA) 1972 | ||
| WHO′S TO KNOW (USA) 1970 |
| CARAVAN BOND (JPN) 1999 | ATTICUS (USA) 1992 | NUREYEV (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SPECIAL (USA) 1969 | |||
| ATHYKA (USA) 1985 | SECRETARIAT (USA) 1970 | ||
| PRINCESSE KATHY (FR) 1978 | |||
| FOREVER CHEROKEE (USA) 1992 | CHEROKEE COLONY (USA) 1985 | PLEASANT COLONY (USA) 1978 | |
| CHEROKEE PHOENIX (USA) 1976 | |||
| NEVER BAT () 1981 | BATONNIER (USA) 1975 | ||
| NEVER BABBLE (USA) 1976 |