
Individual Details
Pedigree

| Registration Number | 0026765 | Horse Name | (KOR) 2009 |
|---|
| UNACCOUNTEDLEA (USA) 1998 | UNACCOUNTED FOR (USA) 1991 | PRIVATE ACCOUNT (USA) 1976 | DAMASCUS (USA) 1964 |
|---|---|---|---|
| NUMBERED ACCOUNT (USA) 1969 | |||
| MRS. JENNEY (USA) 1986 | THE MINSTREL (CAN) 1974 | ||
| MRS. PENNY (USA) 1977 | |||
| WOODLEA (USA) 1984 | BAEDERWOOD (USA) 1975 | TENTAM (USA) 1969 | |
| ROYAL STATUTE (USA) 1969 | |||
| STRIFE (USA) 1978 | ON THE WARPATH (USA) 1971 | ||
| FLOWING NALA () 1964 |
| DONGBANG TEUKGEUP (JPN) 2002 | DANTSU SEATTLE (USA) 1990 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| CALL ME GODDESS (USA) 1971 | PRINCE JOHN (USA) 1953 | ||
| MARSHUA (USA) 1962 | |||
| SEA HEROINE (JPN) 1997 | POLISH NAVY (USA) 1984 | DANZIG (USA) 1977 | |
| NAVSUP (USA) 1966 | |||
| KOS′ DAUGHTER (GB) 1984 | KING OF SPAIN (GB) 1976 | ||
| PLATINUM RING (IRE) 1978 |