
Individual Details
Pedigree

| Registration Number | 0026796 | Horse Name | (KOR) 2009 |
|---|
| COMMENDABLE (USA) 1997 | GONE WEST (USA) 1984 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| SECRETTAME (USA) 1978 | SECRETARIAT (USA) 1970 | ||
| TAMERETT (USA) 1962 | |||
| BOUGHT TWICE (USA) 1986 | IN REALITY (USA) 1964 | INTENTIONALLY (USA) 1956 | |
| MY DEAR GIRL (USA) 1957 | |||
| KILLALOE (USA) 1970 | DR. FAGER (USA) 1964 | ||
| GRAND SPLENDOR (USA) 1962 |
| GRAND CHOICE (USA) 2002 | GRAND SLAM (USA) 1995 | GONE WEST (USA) 1984 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| SECRETTAME (USA) 1978 | |||
| BRIGHT CANDLES (USA) 1987 | EL GRAN SENOR (USA) 1981 | ||
| CHRISTMAS BONUS (USA) 1978 | |||
| THE ENVELOPEPLEASE (USA) 1995 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | |
| MINT COPY (CAN) 1970 | |||
| DRAMATIC JOY () 1987 | RIVERMAN (USA) 1969 | ||
| TEACHER′S JOY () 1977 |