
Individual Details
Pedigree

| Registration Number | 0026804 | Horse Name | (KOR) 2009 |
|---|
| A.P. DANCER (USA) 1990 | NUREYEV (USA) 1977 | NORTHERN DANCER (CAN) 1961 | NEARCTIC (CAN) 1954 |
|---|---|---|---|
| NATALMA (USA) 1957 | |||
| SPECIAL (USA) 1969 | FORLI (ARG) 1963 | ||
| THONG (USA) 1964 | |||
| SAVONNERIE (USA) 1984 | IRISH RIVER (FR) 1976 | RIVERMAN (USA) 1969 | |
| IRISH STAR (FR) 1960 | |||
| PATIENCE WORTH (USA) 1976 | MR. PROSPECTOR (USA) 1970 | ||
| DARK DUET (USA) 1964 |
| GYEONGUK DAEJAE (KOR) 2002 | SLEW O′ GREEN (JPN) 1994 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| LITTLE KISS (USA) 1986 | DANZIG (USA) 1977 | ||
| PASSAKISS (USA) 1973 | |||
| MARTIE′S PROSPECT (USA) 1992 | ALLEN′S PROSPECT (USA) 1982 | MR. PROSPECTOR (USA) 1970 | |
| CHANGE WATER (USA) 1969 | |||
| MARTIE′S DOUBLE (USA) 1979 | SPRING DOUBLE (USA) 1963 | ||
| MARTINETTA (USA) 1961 |