
Individual Details
Pedigree

| Registration Number | 0026896 | Horse Name | (KOR) 2009 |
|---|
| MENIFEE (USA) 1996 | HARLAN (USA) 1989 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| COUNTRY ROMANCE (CAN) 1976 | HALO (USA) 1969 | ||
| SWEET ROMANCE (USA) 1968 | |||
| ANNE CAMPBELL (USA) 1973 | NEVER BEND (USA) 1960 | NASRULLAH (IRE) 1940 | |
| LALUN (USA) 1952 | |||
| REPERCUSSION (USA) 1966 | TATAN (ARG) 1952 | ||
| TOMINA (USA) 1958 |
| STELLANOVA (AUS) 1997 | DESERT STYLE (IRE) 1992 | GREEN DESERT (USA) 1983 | DANZIG (USA) 1977 |
|---|---|---|---|
| FOREIGN COURIER (USA) 1979 | |||
| ORGANZA (GB) 1985 | HIGH TOP (GB) 1969 | ||
| CANTON SILK (GB) 1970 | |||
| DESIGNER AWARD (AUS) 1985 | MARSCAY (AUS) 1979 | BISCAY (AUS) 1965 | |
| HEART OF MARKET (USA) 1967 | |||
| MY VAIN LADY (AUS) 1976 | VAIN (AUS) 1966 | ||
| LUCKY STAR (GB) 1971 |