
Individual Details
Pedigree

| Registration Number | 0026922 | Horse Name | SING A (KOR) 2009 |
|---|
| FORTITUDE (USA) 1993 | CURE THE BLUES (USA) 1978 | STOP THE MUSIC (USA) 1970 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| BEBOPPER (USA) 1962 | |||
| QUICK CURE (USA) 1971 | DR. FAGER (USA) 1964 | ||
| SPEEDWELL (USA) 1960 | |||
| OUTLASTING (USA) 1988 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 | |
| MY CHARMER (USA) 1969 | |||
| OUTSTANDINGLY (USA) 1982 | EXCLUSIVE NATIVE (USA) 1965 | ||
| LA MESA (USA) 1970 |
| SEOLLIMWON (USA) 2002 | WHEATON (USA) 1990 | ALYDAR (USA) 1975 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| SWEET TOOTH (USA) 1965 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| JUST GOT LUCKY (USA) 1998 | FERRARA (USA) 1991 | CAPOTE (USA) 1984 | |
| ARCTIC SWING () 1985 | |||
| PITTSY () 1979 | SHECKY GREENE (USA) 1970 | ||
| MINI GIFT (USA) 1972 |