
Individual Details
Pedigree

| Registration Number | 0027003 | Horse Name | DONGHAEYA (KOR) 2009 |
|---|
| YANKEE VICTOR (USA) 1996 | SAINT BALLADO (CAN) 1989 | HALO (USA) 1969 | HAIL TO REASON (USA) 1958 |
|---|---|---|---|
| COSMAH (USA) 1953 | |||
| BALLADE (USA) 1972 | HERBAGER (FR) 1956 | ||
| MISS SWAPSCO (USA) 1965 | |||
| HIGHEST CAROL (USA) 1987 | CARO (IRE) 1967 | FORTINO (FR) 1959 | |
| CHAMBORD (GB) 1955 | |||
| TOKYO PRINCESS (USA) 1977 | WAJIMA (USA) 1972 | ||
| WHO′S TO KNOW (USA) 1970 |
| ALCHAN USEUNG (KOR) 2001 | WHITNEY TOWER (USA) 1991 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| DREAM ABOUT YOU (USA) 1983 | SHECKY GREENE (USA) 1970 | ||
| SHE IS GORGEOUS (USA) 1968 | |||
| CHAT (USA) 1996 | DISTINCTIVE PRO (USA) 1979 | MR. PROSPECTOR (USA) 1970 | |
| WELL DONE (USA) 1973 | |||
| PIPIT (USA) 1991 | CORMORANT (USA) 1974 | ||
| POLESTAR (GB) 1980 |