
Individual Details
Pedigree

| Registration Number | 0027486 | Horse Name | TAPIT ENCOUNTER (USA) 2008 |
|---|
| TAPIT (USA) 2001 | PULPIT (USA) 1994 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 |
|---|---|---|---|
| WEEKEND SURPRISE (USA) 1980 | |||
| PREACH (USA) 1989 | MR. PROSPECTOR (USA) 1970 | ||
| NARRATE (USA) 1980 | |||
| TAP YOUR HEELS (USA) 1996 | UNBRIDLED (USA) 1987 | FAPPIANO (USA) 1977 | |
| GANA FACIL (USA) 1981 | |||
| RUBY SLIPPERS (USA) 1982 | NIJINSKY (CAN) 1967 | ||
| MOON GLITTER (USA) 1972 |
| TWILIGHT ENCOUNTER (CAN) 1992 | REGAL CLASSIC (CAN) 1985 | VICE REGENT (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| VICTORIA REGINA (USA) 1958 | |||
| NO CLASS (CAN) 1974 | NODOUBLE (USA) 1965 | ||
| CLASSY QUILLO (USA) 1969 | |||
| ARCH MISS (USA) 1977 | MISSISSIPIAN (USA) 1971 | VAGUELY NOBLE (GB) 1965 | |
| GAZALA (FR) 1964 | |||
| MARBLE ARCH (USA) 1970 | BOLD LAD (USA) 1962 | ||
| DE CATHY (USA) 1961 |