
Individual Details
Pedigree

| Registration Number | 0027579 | Horse Name | (KOR) 2010 |
|---|
| DONGSEO DAERO (JPN) 2002 | DEHERE (USA) 1991 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 |
|---|---|---|---|
| MINT COPY (CAN) 1970 | |||
| SISTER DOT (USA) 1985 | SECRETARIAT (USA) 1970 | ||
| SWORD GAME (USA) 1976 | |||
| HASE APHRODITE (JPN) 1997 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| FILE (USA) 1976 | |||
| HASE VERTEX (JPN) 1984 | PITCAIRN (IRE) 1971 | ||
| HASE MASARU (JPN) 1971 |
| TAKE THE LEADER (KOR) 2004 | SLEW O′ GREEN (JPN) 1994 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| LITTLE KISS (USA) 1986 | DANZIG (USA) 1977 | ||
| PASSAKISS (USA) 1973 | |||
| HIMCH′AN KODONG (NZ) 1995 | SPECTACULAR LOVE (USA) 1982 | SPECTACULAR BID (USA) 1976 | |
| GALLAMAR (USA) 1967 | |||
| BERNERIN (NZ) 1983 | PEVERO (IRE) 1975 | ||
| AARE (AUS) 1977 |