
Individual Details
Pedigree

| Registration Number | 0027799 | Horse Name | GUNGJUNGDAEIN (KOR) 2010 |
|---|
| MENIFEE (USA) 1996 | HARLAN (USA) 1989 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 |
|---|---|---|---|
| TERLINGUA (USA) 1976 | |||
| COUNTRY ROMANCE (CAN) 1976 | HALO (USA) 1969 | ||
| SWEET ROMANCE (USA) 1968 | |||
| ANNE CAMPBELL (USA) 1973 | NEVER BEND (USA) 1960 | NASRULLAH (IRE) 1940 | |
| LALUN (USA) 1952 | |||
| REPERCUSSION (USA) 1966 | TATAN (ARG) 1952 | ||
| TOMINA (USA) 1958 |
| WANDERING KATIE (USA) 1997 | TEJANO (USA) 1985 | CARO (IRE) 1967 | FORTINO (FR) 1959 |
|---|---|---|---|
| CHAMBORD (GB) 1955 | |||
| INFANTES (USA) 1980 | EXCLUSIVE NATIVE (USA) 1965 | ||
| KEEP A SECRET (USA) 1966 | |||
| WAVERING WANDY (USA) 1988 | WAVERING MONARCH (USA) 1979 | MAJESTIC LIGHT (USA) 1973 | |
| UNCOMMITTED (USA) 1974 | |||
| IDDY BIDDY LYDDIE (USA) 1983 | LYDIAN (FR) 1978 | ||
| STANDOVER () 1976 |