
Individual Details
Pedigree

| Registration Number | 0027921 | Horse Name | SHARP HAWK (KOR) 2010 |
|---|
| THE GROOM IS RED (USA) 1996 | RUNAWAY GROOM (CAN) 1979 | BLUSHING GROOM (FR) 1974 | RED GOD (USA) 1954 |
|---|---|---|---|
| RUNAWAY BRIDE (GB) 1962 | |||
| YONNIE GIRL (USA) 1966 | CALL THE WITNESS (USA) 1956 | ||
| PO′CHILE (USA) 1958 | |||
| SHEENA′S GOLD (USA) 1990 | FAST GOLD (USA) 1979 | MR. PROSPECTOR (USA) 1970 | |
| FLACK ATTACK (USA) 1975 | |||
| AFASHEEN (GB) 1969 | SHESHOON (GB) 1956 | ||
| AIMEE (GB) 1957 |
| BAYRENA (NZ) 1996 | GROSVENOR (NZ) 1979 | SIR TRISTRAM (IRE) 1971 | SIR IVOR (USA) 1965 |
|---|---|---|---|
| ISOLT (USA) 1961 | |||
| MY TRICIA (NZ) 1974 | HERMES (GB) 1963 | ||
| GAY POSS (NZ) 1966 | |||
| LADY BARINA (NZ) 1985 | KHAIRPOUR (IRE) 1979 | ARCTIC TERN (USA) 1973 | |
| KHAYRA (FR) 1975 | |||
| DICIDIUM (NZ) 1971 | ONCIDIUM (GB) 1961 | ||
| DICIDIANA (NZ) 1962 |