
Individual Details
Pedigree

| Registration Number | 0028131 | Horse Name | MORNING COOL (KOR) 2010 |
|---|
| DONGSEO DAERO (JPN) 2002 | DEHERE (USA) 1991 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 |
|---|---|---|---|
| MINT COPY (CAN) 1970 | |||
| SISTER DOT (USA) 1985 | SECRETARIAT (USA) 1970 | ||
| SWORD GAME (USA) 1976 | |||
| HASE APHRODITE (JPN) 1997 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 | |
| FILE (USA) 1976 | |||
| HASE VERTEX (JPN) 1984 | PITCAIRN (IRE) 1971 | ||
| HASE MASARU (JPN) 1971 |
| SUMMER STRIKE (USA) 1998 | SMART STRIKE (CAN) 1992 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| CLASSY ′N SMART (CAN) 1981 | SMARTEN (USA) 1976 | ||
| NO CLASS (CAN) 1974 | |||
| SUMMER MATINEE (USA) 1987 | SUMMING (USA) 1978 | VERBATIM (USA) 1965 | |
| SUMATRA (USA) 1969 | |||
| PART TIME LOVER () 1977 | PROUD CLARION (USA) 1964 | ||
| SNOW FANTASY () 1961 |