
Individual Details
Pedigree

| Registration Number | 0028175 | Horse Name | RED HAWK (KOR) 2010 |
|---|
| VOLPONI (USA) 1998 | CRYPTOCLEARANCE (USA) 1984 | FAPPIANO (USA) 1977 | MR. PROSPECTOR (USA) 1970 |
|---|---|---|---|
| KILLALOE (USA) 1970 | |||
| NAVAL ORANGE (USA) 1975 | HOIST THE FLAG (USA) 1968 | ||
| MOCK ORANGE (USA) 1959 | |||
| PROM KNIGHT (USA) 1992 | SIR HARRY LEWIS (USA) 1984 | ALLEGED (USA) 1974 | |
| SUE BABE (USA) 1978 | |||
| DANCING PARTY (USA) 1987 | DANZIG (USA) 1977 | ||
| IRISH PARTY (USA) 1968 |
| GEUMGANG GONGWON (KOR) 2002 | PACIFICBOUNTY (USA) 1994 | PIRATE′S BOUNTY (USA) 1975 | HOIST THE FLAG (USA) 1968 |
|---|---|---|---|
| BAD SEED (USA) 1969 | |||
| FAST KATIE (USA) 1986 | FAST (USA) 1976 | ||
| WINDY KATE (USA) 1963 | |||
| SOUTHERN BABY (USA) 1991 | NORTHERN BABY (CAN) 1976 | NORTHERN DANCER (CAN) 1961 | |
| TWO RINGS (USA) 1970 | |||
| SLICK TURN (USA) 1984 | BEST TURN (USA) 1966 | ||
| BOLD FLORA (USA) 1974 |