
Individual Details
Pedigree

| Registration Number | 0028239 | Horse Name | PINOT NOIR (KOR) 2010 |
|---|
| CAPITAL SPENDING (USA) 2000 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| STARLET STORM (USA) 1987 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 | |
| SOUTH OCEAN (CAN) 1967 | |||
| CINEGITA (USA) 1977 | SECRETARIAT (USA) 1970 | ||
| WANIKA (USA) 1970 |
| NEUNGNYEOKCHUNGMAN (KOR) 2004 | PACIFICBOUNTY (USA) 1994 | PIRATE′S BOUNTY (USA) 1975 | HOIST THE FLAG (USA) 1968 |
|---|---|---|---|
| BAD SEED (USA) 1969 | |||
| FAST KATIE (USA) 1986 | FAST (USA) 1976 | ||
| WINDY KATE (USA) 1963 | |||
| CHIN-GWANGP′UNG (KOR) 1997 | FIERCELY (USA) 1988 | DANZIG (USA) 1977 | |
| WHIRL SERIES (USA) 1983 | |||
| WAPITI BABY (USA) 1990 | QUI NATIVE (USA) 1974 | ||
| WAPITI REIGN (CAN) 1982 |