
Individual Details
Pedigree

| Registration Number | 0028331 | Horse Name | BIHAENG JEOPSI (KOR) 2010 |
|---|
| ECTON PARK (USA) 1996 | FORTY NINER (USA) 1985 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| FILE (USA) 1976 | TOM ROLFE (USA) 1962 | ||
| CONTINUE (USA) 1958 | |||
| DARING DANZIG (USA) 1990 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 | |
| PAS DE NOM (USA) 1968 | |||
| IMPETUOUS GAL (USA) 1975 | BRIARTIC (CAN) 1968 | ||
| IMPETUOUS LADY (USA) 1965 |
| BETTY DOOLIN (NZ) 1996 | THE JOGGER (USA) 1991 | DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| PAS DE NOM (USA) 1968 | |||
| CADILLACING (USA) 1984 | ALYDAR (USA) 1975 | ||
| RELAXING (USA) 1976 | |||
| SCATTER CAT (NZ) 1992 | SPECTACULAR LOVE (USA) 1982 | SPECTACULAR BID (USA) 1976 | |
| GALLAMAR (USA) 1967 | |||
| BETTER CAT (AUS) 1978 | WITHOUT FEAR (FR) 1967 | ||
| LITTLE PUSSYCAT (AUS) 1966 |