
Individual Details
Pedigree

| Registration Number | 0028362 | Horse Name | (KOR) 2010 |
|---|
| CAPITAL SPENDING (USA) 2000 | A.P. INDY (USA) 1989 | SEATTLE SLEW (USA) 1974 | BOLD REASONING (USA) 1968 |
|---|---|---|---|
| MY CHARMER (USA) 1969 | |||
| WEEKEND SURPRISE (USA) 1980 | SECRETARIAT (USA) 1970 | ||
| LASSIE DEAR (USA) 1974 | |||
| STARLET STORM (USA) 1987 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 | |
| SOUTH OCEAN (CAN) 1967 | |||
| CINEGITA (USA) 1977 | SECRETARIAT (USA) 1970 | ||
| WANIKA (USA) 1970 |
| UNANGMYEUNGGA (KOR) 1999 | CURIA REGIS (USA) 1987 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 |
|---|---|---|---|
| MINT COPY (CAN) 1970 | |||
| KATIE COCHRAN (USA) 1976 | ROBERTO (USA) 1969 | ||
| SUNWARD (IRE) 1959 | |||
| SWEET SEPTEMBER (IRE) 1993 | PERSIAN HEIGHTS (GB) 1985 | PERSIAN BOLD (IRE) 1975 | |
| READY AND WILLING (IRE) 1971 | |||
| MRS. FOODBROKER (IRE) 1976 | HOME GUARD (USA) 1969 | ||
| TWO IN LOVE (USA) 1958 |