
Individual Details
Pedigree

| Registration Number | 0028454 | Horse Name | VICTORY DOUBLE (KOR) 2010 |
|---|
| COMMENDABLE (USA) 1997 | GONE WEST (USA) 1984 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| SECRETTAME (USA) 1978 | SECRETARIAT (USA) 1970 | ||
| TAMERETT (USA) 1962 | |||
| BOUGHT TWICE (USA) 1986 | IN REALITY (USA) 1964 | INTENTIONALLY (USA) 1956 | |
| MY DEAR GIRL (USA) 1957 | |||
| KILLALOE (USA) 1970 | DR. FAGER (USA) 1964 | ||
| GRAND SPLENDOR (USA) 1962 |
| VICTORY MARK (USA) 2001 | VICTORY GALLOP (CAN) 1995 | CRYPTOCLEARANCE (USA) 1984 | FAPPIANO (USA) 1977 |
|---|---|---|---|
| NAVAL ORANGE (USA) 1975 | |||
| VICTORIOUS LIL (CAN) 1989 | VICE REGENT (CAN) 1967 | ||
| GLASS HOUSE (USA) 1979 | |||
| DO YE WELL (USA) 1988 | COASTAL (USA) 1976 | MAJESTIC PRINCE (USA) 1966 | |
| ALLUVIAL (USA) 1969 | |||
| FAIR YE WELL (USA) 1968 | RIDAN (USA) 1959 | ||
| KLONDIKE KATE () 1959 |