
Individual Details
Pedigree

| Registration Number | 0028470 | Horse Name | SANDY SOCKS (KOR) 2010 |
|---|
| EXPLOIT (USA) 1996 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| MY TURBULENT MISS (USA) 1976 | MY DAD GEORGE (USA) 1967 | DARK STAR (USA) 1950 | |
| MABEKKY (USA) 1951 | |||
| TURBULENT MISS (USA) 1969 | PETARE (ARG) 1951 | ||
| BEHAVING DEBY (USA) 1961 |
| SPECIAL CRAFT (CAN) 1993 | CRAFTY PROSPECTOR (USA) 1979 | MR. PROSPECTOR (USA) 1970 | RAISE A NATIVE (USA) 1961 |
|---|---|---|---|
| GOLD DIGGER (USA) 1962 | |||
| REAL CRAFTY LADY (USA) 1975 | IN REALITY (USA) 1964 | ||
| PRINCESS ROYCRAFT (USA) 1967 | |||
| SURPRISE SPECIAL (USA) 1981 | SILENT SCREEN (USA) 1967 | PRINCE JOHN (USA) 1953 | |
| PRAYER BELL (USA) 1954 | |||
| SURPRISE CALL (USA) 1961 | SUMMA CUM () 1951 | ||
| AVATARA () 1952 |