
Individual Details
Pedigree

| Registration Number | 0028479 | Horse Name | DAEEUNAM (KOR) 2010 |
|---|
| CREEK CAT (USA) 1997 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| SOUTH OCEAN (CAN) 1967 | |||
| TERLINGUA (USA) 1976 | SECRETARIAT (USA) 1970 | ||
| CRIMSON SAINT (USA) 1969 | |||
| VIVANO (USA) 1989 | ISLAND WHIRL (USA) 1978 | PAGO PAGO (AUS) 1960 | |
| ALITWIRL (USA) 1968 | |||
| FIDDLESTICKS (USA) 1976 | NORTHERN DANCER (CAN) 1961 | ||
| DISCIPLINE (USA) 1962 |
| FLYING NANCY (AUS) 2001 | FLYING SPUR (AUS) 1992 | DANEHILL (USA) 1986 | DANZIG (USA) 1977 |
|---|---|---|---|
| RAZYANA (USA) 1981 | |||
| ROLLS (USA) 1984 | MR. PROSPECTOR (USA) 1970 | ||
| GRAND LUXE (CAN) 1974 | |||
| NANCY′S WAY (USA) 1993 | FARMA WAY (USA) 1987 | MARFA (USA) 1980 | |
| FINE TRIBUTE (USA) 1977 | |||
| BARBICUE SAUCE () 1983 | SAUCE BOAT (USA) 1975 | ||
| LADY BARBIZON () 1970 |