
Individual Details
Pedigree

| Registration Number | 0028493 | Horse Name | POWER CAMP (KOR) 2010 |
|---|
| FOREST CAMP (USA) 1997 | DEPUTY MINISTER (CAN) 1979 | VICE REGENT (CAN) 1967 | NORTHERN DANCER (CAN) 1961 |
|---|---|---|---|
| VICTORIA REGINA (USA) 1958 | |||
| MINT COPY (CAN) 1970 | BUNTY′S FLIGHT (CAN) 1953 | ||
| SHAKNEY (USA) 1964 | |||
| LA PAZ (USA) 1988 | HOLD YOUR PEACE (USA) 1969 | SPEAK JOHN (USA) 1958 | |
| BLUE MOON (USA) 1948 | |||
| CLASSY CRAFT (USA) 1979 | CRAFTY DRONE (USA) 1972 | ||
| CLASSY STAMP () 1968 |
| POWER PACK (USA) 2004 | LIL′S LAD (USA) 1995 | PINE BLUFF (USA) 1989 | DANZIG (USA) 1977 |
|---|---|---|---|
| ROWDY ANGEL (USA) 1979 | |||
| TOTEMIC (USA) 1989 | VANLANDINGHAM (USA) 1981 | ||
| STRONG TOTEM () 1984 | |||
| CAT ATTACK (USA) 1991 | STORM CAT (USA) 1983 | STORM BIRD (CAN) 1978 | |
| TERLINGUA (USA) 1976 | |||
| HARP STRINGS (FR) 1978 | LUTHIER (FR) 1965 | ||
| GILDING () 1973 |